Here follows a combined list of most Mercedes-Benz upholstery codes including MB-Tex (or MB Lex), Velours, Fabric, Leather, Nappa and designo Leather.
Stoff / Fabric
Code | Name DEU | Name ENG | Available for range(s) |
001 | Schwarz | Black / Anthracite* | 202 203 124 |
002 | Blau | Blue / Pacific Blue* | 202 203 124 |
002 | Gent blauviolett | “Gent Blue-violet” | 168 Classic |
003 | Brasil | Brazil | 124 |
004 | Safran | Light Tan | 124 |
005 | Champignon | Mushroom / Quartz* | 202 203 124 |
006 | Gent Petrol | “Gent Petrol” | 168 Classic |
007 | Mittelrot | Medium Red | 124 |
007 | Gent Ziegelrot | “Gent Brick Red” | 168 Classic |
008 | Grau | Grey / Orion Grey* | 202 203 124 |
008 | Gent Schiefergrau | “Gent Slate Grey” | 168 Classic |
031 | Schwarz | Black | 107 123 126 |
032 | Blau | Blue | 107 123 126 |
033 | Brasil | Brazil / Dark Brown | 107 123 126 |
034 | Safran / Dattel | Light Tan / Light Brown | 107 123 126 |
035 | Crème | Crème / Beige | 107 123 126 |
036 | Olive | Olive / Green | 107 123 126 |
037 | Siena | Sienna | 107 123 126 |
038 | Grau | Grey | 107 123 126 |
041 | Schwarz | Black | |
042 | Blau | Blue | |
045 | Champignon | Mushroom | |
048 | Grau | Grey | |
051 | Schwarz | Black | 126 |
052 | Blau | Blue | 126 |
053 | Brasil | Brazil | 126 |
054 | Dattel | Light Tan | 126 |
055 | Crème | Crème | 126 |
056 | Oliv | Olive | 126 |
057 | Hennarot | Henna Red | 126 |
058 | Grau | Grey | 126 |
061 | Schwarz | Black | 140 220 |
062 | Blau | Blue | 140 |
063 | Brasil | Brazil | 140 |
064 | Safran | Light Tan | 140 |
065 | Champignon | Mushroom / Quartz | 140 220 |
066 | Piniengruen | Pine Green | 140 |
067 | Mittelrot | Medium Red | 140 |
068 | Grau / Oriongrau | Grey | 140 220 |
071 | Schwarz | Black | 126 129 |
072 | Blau | Blue | 126 129 |
073 | Brasil | Brazil | 126 |
074 | Safran | Light Tan | 126 129 |
075 | Champignon | Mushroom | 126 129 |
076 | Piniengruen | Pine Green | 126 |
077 | Mittelrot | Medium Red | 126 129 |
078 | Grau | Grey | 126 129 |
251 | Schwarz | Black | 126 |
252 | Blau | Blue | 126 |
253 | Brasil | Brazil | 126 |
254 | Dattel | Light Tan | 126 |
255 | Crème | Crème | 126 |
256 | Oliv | Olive | 126 |
257 | Hennarot | Henna Red | 126 |
258 | Grau | Grey | 126 |
271 | Schwarz | Black | 126 |
272 | Blau | Blue | 126 |
273 | Brasil | Brazil | 126 |
274 | Dattel | Light Tan | 126 |
275 | Crème | Crème | 126 |
276 | Oliv | Olive | 126 |
277 | Mittelrot | Middle Red | 126 |
278 | Grau | Grey | 126 |
301 | Schwarz “Luxemburg” | Black | 169 |
305 | Orientbeige “Luxemburg” | “Orient Beige” | 169 |
401 | Schwarz | Black / Anthracite+ | 169 202 203 |
402 | Blau | Blue / Pacific Blue+ | 202 203 |
402 | Bruessel Blauviolett | “Brussels Blue-violet” | 168 Elegance |
404 | Safran | Light Tan | 202 Elegance |
405 | Champignon / Orientbeige- | Mushroom / Quartz+ | 169 (-) 202 203 |
406 | Bruessel Petrol | “Brussels Petrol” | 168 Elegance |
407 | Mittelrot | Medium Red | 202 Elegance |
407 | Bruessel Ziegelrot | “Brussels Brick Red” | 168 Elegance |
408 | Grau / Alpakagrau- | Grey / Orion Grey+ | 169 (-) 202 203 |
408 | Bruessel Schiefergrau | “Brussels Slate Grey” | 168 Elegance |
441 | Schwarz | Black | |
442 | Blau | Blue | |
445 | Champignon | Mushroom | |
447 | Mittelrot | Medium Red | |
448 | Grau | Grey | |
451 | Antrazit^ / Schwarz “Utrecht” | Anthracite / Black | 210 / 245 |
452 | Galaxyblau^ | “Galaxy Blue” | 210 |
455 | Quartz^ / Orientbeige “Utrecht” | “Quartz / Orient Beige” | 210 / 245 |
458 | Oriongrau^ / Alpakagrau “Utrecht” | “Orion / Alpaca Grey” | 210 / 245 |
471 | Schwarz | Black | 126 |
472 | Blau | Blue | 126 |
473 | Brasil | Brazil | 126 |
474 | Dattel | Light Tan | 126 |
475 | Crème | Crème | 126 |
476 | Oliv | Olive | 126 |
477 | Mittelrot | Middle Red | 126 |
478 | Grau | Grey | 126 |
601 | Schwarz | Black | 202 Sport |
608 | Rotterdam | Rotterdam | 168 Avantgarde |
641 | Schwarz | Black | |
701 | Schwarz | Black / Anthracite# | 202 203# |
702 | Ultramarin | Smoke Silver | 202 Elegance |
707 | Feuerrot | Flame Red | 202 Elegance |
708 | Brügge | Orion Grey# | 168 203 Classic# |
711 | Schwarz | Black | C212 (or Artico?) |
718 | Alpakagrau | Alpaca Grey | C212 (or Artico?) |
726 | Schwarz/Gruen | Black/Green | |
727 | Schwarz/Rot | Black/Red | |
728 | Schwarz/Grau | Black/Grey | |
742 | Blau | Blue | |
746 | Gruen | Green | |
747 | Rot | Red | |
751 | Antrazit~ | Anthracite~ | 210 |
752 | Galaxyblau~ | “Galaxy Blue”~ | 210 |
756 | Anthrazit / Gruen~ | Anthracite / Green~ | 210 |
* = ZA ”York fabric |
+ = ZA ”Cambridge fabric |
^ = “Monte Carlo” fabric |
# = ZA ”Derby fabric” |
~ = “Nizza” fabric |
Karo-Stoff / Checked-fabric
Code | Name (DEU) | Name (ENG) | Model range/s |
371 | Schwarz | Black | 124 |
372 | Blau | Blue | 124 |
373 | Brasil | Brazil | 124 |
375 | Champignon | Mushroom | 124 |
378 | Grau | Grey | 124 |
Velours
Code | Name DEU | Name ENG | Available for range(s) |
931 | Schwarz | Black | 107 123 126 |
932 | Blau | Blue | 107 123 126 |
933 | Brasil | Brazil / Dark Brown | 107 123 126 |
934 | Dattel | Light Tan / Light Brown | 107 126 |
935 | Crème | Crème / Beige | 107 123 126 |
936 | Olive | Olive / Green | 107 123 126 |
937 | Siena | Sienna | 107 123 126 |
938 | Grau | Grey | 107 126 |
951 | Schwarz | Black | 126 |
952 | Blau | Blue | 126 |
953 | Brasil | Brazil | 126 |
954 | Dattel | Light Tan | 126 |
955 | Crème | Crème | 126 |
956 | Oliv | Olive | 126 |
957 | Hennarot | Henna Red | 126 |
958 | Grau | Grey | 126 |
961 | Schwarz | Black | 126 C140 |
961 | Anthrazit | Anthracite | 124 |
962 | Blau | Blue | 126 140 124 |
963 | Brasil | Brazil | 126 140 124 |
964 | Safran | Light Tan | 126 140 124 |
965 | Champignon | Mushroom | 126 140 124 |
966 | Piniengruen | Pine Green | 126 140 124 |
967 | Mittelrot | Medium Red | 126 140 124 |
968 | Grau | Grey | 126 140 124 |
MB-Tex (Kunstleder / artificial leather)
Code | Name DEU | Name ENG | Available for range(s) |
101 | Schwarz | Black | 202 Classic/Elegance |
102 | Blau | Blue | 202 Elegance |
104 | Safran | Light Tan | 202 Elegance |
105 | Champignon | Mushroom | 202 Classic/Elegance |
108 | Grau | Grey | 202 Classic/Elegance |
131 | Schwarz | Black | 123 126 |
132 | Blau | Blue | 123 126 |
133 | Brasil | Brazil / Dark Brown | 123 126 |
134 | Dattel | Light Tan | 123 126 |
135 | Crème | Crème / Beige | 123 126 |
136 | Olive | Olive / Green | 123 126 |
137 | Siena | Sienna | 123 126 |
138 | Grau | Grey | 126 |
151 | Schwarz | MB-Lex “Anthracite” ZA | 126 203 210 |
152 | Galaxyblau / Blau | Galaxy Blue | 126 210 |
153 | Brasil | Brazil | 126 |
154 | Dattel | MB-Lex “Java” ZA | 126 203 210 |
155 | Crème | MB-Lex “Quartz” ZA | 126 203 210 |
156 | Oliv | Olive | 126 |
157 | Hennarot | Henna Red | 126 |
158 | Oriongrau? | MB-Lex “Orion Grey” ZA | 126 203 210 |
171 | Schwarz | Black | 124 126 |
172 | Blau | Blue | 124 126 |
173 | Brasil | Brazil | 124 126 |
174 | Safran | Light Tan | 124 126 |
175 | Champignon | Mushroom | 124 126 |
176 | Piniengruen | Pine Green | 124 126 |
177 | Mittelrot | Medium Red | 124 126 |
178 | Grau | Grey | 124 126 |
371 | Schwarz | Black | 126 |
372 | Blau | Blue | 126 |
373 | Brasil | Brazil | 126 |
374 | Dattel | Light Tan | 126 |
375 | Crème | Crème | 126 |
376 | Oliv | Olive | 126 |
377 | Mittelrot | Middle Red | 126 |
378 | Grau | Grey | 126 |
Leder / Leather
Code | Name DEU | Name ENG | Available for range(s) |
201 | Schwarz | Black / “Anthracite” (ZA) | 202 203 246 251 |
202 | Blau | Blue / “Pacific Blue” (ZA) | 202 203 Elegance |
202 | Blauviolett | 168 not Avantgarde | |
204 | Safran (Kaschmirbeige^) | Light Tan / Java (ZA) | 202 203 251^ |
204 | Hazelnut Brown | 246 | |
205 | Champignon | Mushroom / “Quartz” (ZA) | 202 203 Elegance |
Almond Beige | C212 | ||
206 | Petrol | Petrol | 168 not Avantgarde |
207 | Mittelrot | Medium Red | W202 Elegance |
207 | Ziegelrot | 168 not Avantgarde | |
207 | Cranberry Red | 246 | |
208 | Grau | Grey / “Orion Grey” (ZA?) | 202 203 Elegance 251 (“Alpakagrau”) |
208 | Schiefergrau | “Slate Grey” | 168 |
211 | Antrazit | Anthracite | 210 |
212 | Galaxyblau | Galaxyblau | 210 |
214 | Java | Java | 210 |
215 | Quartz | Quartz | 210 |
218 | Oriongrau | Orion Grey | 210 |
231 | Schwarz | Black | 107 123 126 |
232 | Blau | Blue | 107 123 126 |
233 | Brasil | Brazil / Dark Brown | 107 126 |
234 | Dattel | Light Tan / Light Brown | 107 123 126 |
235 | Crème | Crème / Beige | 107 123 126 |
236 | Oliv | Green | 107 123 126 |
237 | Siena | Sienna | 107 123 126 |
238 | Grau | Grey | 107 126 |
261 | Schwarz / Anthrazit- | Black | 140 140 124 215- 220- |
262 | Blau | Blue | 140 140 124 |
263 | Brasil | Brazil | 140 140 124 |
264 | Safran / Java- | Light Tan | 140 140 124 215- 220- |
265 | Champignon | Mushroom / Quartz- | 140 140 124 215- 220- |
266 | Piniengruen | Pine Green | 140 140 124 |
267 | Mittelrot | Medium Red | 140 140 124 |
268 | Grau / Oriongrau- | Grey | 140 140 124 215- 220- |
271 | Schwarz | Black | 129 |
272 | Blau | Blue | 129 |
274 | Safran | Light Tan | 129 |
275 | Champignon | Mushroom | 129 |
277 | Mittelrot | Medium Red | 129 |
278 | Grau | Grey | 129 |
801 | Schwarz | Black | 169 C212 232 |
805 | Ingwerbeige / Espressobraun | “Ginger Beige / Espresso Brown” | 232 |
805 | Orientbeige+ | Almond Beige | C212 169 245+ |
807 | Bengalrot | “Bengal Red” | 232 |
808 | Alpakagrau | Alpaca Grey | C212 169 245 |
814 | Sattelbraun | “Saddle Brown” | 232 |
815 | Porzellan | “Porcelain” | 232 |
821 | Red cut leather in Black | 246 |
Artico Leder / Leather
Code | Name DEU | Name ENG | Available for range(s) |
001 | Schwarz | Black | 251* |
008 | Alpakagrau | “Alpaca Grey” | 251* |
101 | Schwarz | Black | 251 |
104 | Kaschmirbeige | “Cashmere Beige” | 251 |
105 | Sahara Beige | 246 | |
108 | Alpakagrau | “Alpaca Grey” | 251 |
111 | Black | 246 | |
118 | Crystal Grey | 246 | |
611 | Black & Montfoort fabric | 246* | |
618 | Crystal Grey & Montfoort fabric | 246* | |
641 | Black | 190+ | |
661 | Black | 246+ | |
701 | Schwarz | Black | 169* 245 |
705 | Orientbeige | “Orient Beige” | 245 |
708 | Alpakagrau | “Alpaca Grey” | 169* 245 |
718 | Alpaca Grey | C212 | |
731 | Black | 190 | |
901 | Schwarz | Black | 251+ |
908 | Alpakagrau | “Alpaca Grey” | 251+ |
*Artico/Stoff Kombination |
+Artico/Alcantara Kombination |
Nappa Leather
Code | Name (DEU) | Name (ENG) | Model range/s |
231 | Antrazit | Anthracite | 220 |
234 | Java | Java | 220 |
235 | Quartz | Quartz | 220 |
238 | Oriongrau | Orion Grey | 220 |
251 | Antrazit / Granit (zweifarbig) | Anthracite / Granite (two-tone) | 210 |
254 | Java / Sumatra (zweifarbig) | Java / Sumatra (two-tone) | 210 |
255 | Quartz / Terra (zweifarbig) | Quartz / Terra (two-tone) | 210 |
501 | Schwarz | Black | 232 251 |
504 | Kaschmirbeige | “Cashmere Beige” | 251 |
505 | Ingwerbeige / Espressobraun* | “Ginger Beige / Espresso Brown* | 232 |
507 | Bengalrot* | “Bengal Red”* | 232 |
508 | Alpakagrau | “Alpaca Grey” | 251 |
511 | Antrazit* | Anthracite* | 215 220 |
514 | Java* | Java* | 215 220 |
515 | Quartz* | Quartz* | 215 220 |
518 | Oriongrau* | Orion Grey* | 215 220 |
519 | Helios* | Helios* | 215 220 |
* = Exclusive Nappa |
AMG Leder / Leather
Code | Name DEU | Name ENG | Available for range(s) |
501 | Schwarz | Black | 190* |
504 | Marron | 190* | |
528A | Condor Anthrazit/Grau | Condor Anthracite/Grey | 210 |
555 | White & Black | 190* | |
557 | Red Pepper & Black | 190* | |
558 | Silver Pearl & Black | 190* | |
564 | Saddle Brown with diamond-pattern quilting | 190* | |
565 | Macchiato Beige with diamond-pattern quilting | 190* | |
580A | Condor/Exclusive | Condor/Exclusive | 210* |
588A | Condor zweifarbig | Condor two-tone | 202 |
601 | Black with Yellow contrast stitching | 190*+ (also code 651) | |
621 | Black with Grey contrast stitching | 190*+ | |
631 | Black with Red contrast stitching | 190*+ | |
661 | Black with Grey contrast stitching | 190+ | |
801 | Black | 190 | |
804 | Marron | 190 | |
857 | Red Pepper & Black | 190 | |
858 | Silver Pearl & Black | 190 |
* Exclusive Nappa |
+ Leder/Leather & Alcantara/DYNAMICA combination |
designo Leder / designo Leather
Code | Name DEU | Name ENG | Available for range(s) |
X02 | designo Ultramarin | designo Ultramarin | |
X03 | designo Blau | designo Blue | |
X04 | designo Rot | designo Red | 170 209 211 C220 |
X05 | designo Orange | designo Orange | |
X07 | designo Purpur | designo Purple | 170 209 211 C220 |
X08 | designo Gruen | designo Green | |
X09 | designo Dunkelblau | designo Dark Blue | 170 209 211 C220 |
X11 | designo Schwarz | designo Black | 168* |
X20 | designo Schwarz | designo Black | 245* |
X22 | designo Anthrazit | designo Anthracite | 170 203 209 211 220 |
X23 | designo Yellowstone | designo Yellowstone | 170 209 211 |
X24 | designo Imperialrot | designo Imperial Red | 168* |
X25 | designo Vivianitgruen | designo Vivianite Green | |
X26 | designo Linaritblau | designo “Linarit Blue” | 170 209 211 C220 |
X31 | designo Dunkelgruen | designo Dark Green | 163 170 209 211 220 |
X33 | designo Mineralgruen | designo Mineral Green | |
X34 | designo Dunkelbraun | designo Dark Brown | 170 209 203 211 220 |
X35 | designo Hellbraun | designo Light Brown | 170 209 211 220 |
X38 | designo Silber | designo Silver | 170 203 209 211 220 |
X39 | designo Gelbgold | designo “Yellow Gold” | 170 C203 209 211 C220 |
X40 | designo Mysticblau | designo “Mystic Blue” | 168* 170 203 209 211 220 |
X41 | designo Bordeaux | designo Bordeaux | 168* 170 209 211 220 |
X43 | designo Lavarot (Leder/Stoff) | designo “Lava Red” (Leather/Fabric) | C203 |
X44 | designo Mittelgrau | designo “Middle Grey” | 170 209 211 C220 |
X45 | designo Kupfer | designo “Copper” | 170 209 211 C220 |
X46 | designo Meerblau | designo “Ocean Blue” | 170 209 211 C220 |
X08 | designo Gruen zweifarbig | designo Green two-tone | |
X52 | designo Blau zweifarbig | designo Blue two-tone | |
X53 | designo Orange zweifarbig | designo Orange two-tone | |
X54 | designo Purpur zweifarbig | designo Purple two-tone | 170 209 211 C220 |
X55 | designo Ultramarine zweifarbig | designo Ultramarine two-tone | 163 |
X56 | designo Dunkelblau zweifarbig | designo Dark Blue two-tone | 170 209 211 C220 |
X57 | designo Linaritblau zweifarbig | designo “Linarit Blue” two-tone | 170 209 211 C220 |
X58 | designo Yellowstone zweifarbig | designo Yellowstone two-tone | 170 209 211 |
X59 | designo Dunkelgruen zweifarbig | designo Dark Green two-tone | 163 170 209 211 220 |
X60 | designo Vivianitgruen zweifarbig | designo Vivianite Green two-tone | |
X61 | designo Mineralgruen zweifarbig | designo Mineral Green two-tone | |
X62 | designo Rot zweifarbig | designo Red two-tone | 170 209 211 C220 |
X63 | designo Hellbraun zweifarbig | designo Light Brown two-tone | 170 209 211 220 |
X64 | designo Dunkelbraun zweifarbig | designo Dark Brown two-tone | 170 209 203 211 220 |
X66 | designo Borneo zweifarbig | designo Borneo two-tone | 163 |
X67 | designo Braun zweifarbig | designo Brown two-tone | 163 |
X68 | designo Silber zweifarbig | designo Silver two-tone | 170 203 209 211 220 |
X69 | designo Gelbgold zweifarbig | designo “Yellow Gold” two-tone | 170 C203 209 211 C220 |
X70 | designo Mysticblau zweifarbig | designo “Mystic Blue” two-tone | 168* 170 203 209 211 220 |
X71 | designo Bordeaux zweifarbig | designo Bordeaux two-tone | 168* 170 209 211 220 |
X73 | designo Lavarot zweifarbig | designo “Lava Red” two-tone | C203 |
X74 | designo Mittelgrau zweifarbig | designo “Middle Grey” two-tone | 170 209 211 C220 |
X75 | designo Kupfer zweifarbig | designo “Copper” two-tone | 170 209 211 C220 |
X76 | designo Meerblau zweifarbig | designo “Ocean Blue” two-tone | 170 209 211 C220 |
X90 | designo Alpakagrau | designo Alpakagrau | 245* |
X91 | designo Java | designo Java | 245* |
X92 | designo Atollblau | designo Atollblau | 245* |
* = Leder/Alcantara combination |