Confused between a 924 and 944? Was the 914 a four or six cylinder model? These and many other questions should be answered by our handy Porsche model code table below:
Model name | Years | Code | Layout/s* | Engine/s+ |
356 | 1948-1965 | RE, RWD | F4 Petrol | |
718 (see Boxster & Cayman) | ||||
901 | 1964 | RE, RWD | F6 Petrol | |
911 | 1964-1989 | 911 | RE, RWD | F6 Petrol F6 Turbo-Petrol |
911 | 1975-1989 | 930 | RE, RWD | F6 Turbo-Petrol |
911 | 1989-1993 | 964 | RE, RWD | F6 Petrol F6 Turbo-Petrol |
911 | 1994-1998 | 993 | RE, RWD RE, AWD | F6 Petrol F6 Turbo-Petrol |
911 | 1997-2006 | 996 | RE, RWD RE, AWD | F6 Petrol F6 Turbo-Petrol |
911 | 2004-2012 | 997 | RE, RWD RE, AWD | F6 Petrol F6 Turbo-Petrol |
911 | 2011-2019 | 991 | RE, RWD RE, AWD | F6 Petrol F6 Turbo-Petrol |
911 | 2019- | 992 | RE, RWD RE, AWD | F6 Turbo-Petrol |
912 | 1965-1969 | RE, RWD | F4 Petrol | |
912E | 1976 | RE, RWD | F4 Petrol | |
914 914/6 | 1969-1976 | ME, RWD | F4 Petrol F6 Petrol | |
918 Spyder | 2013-2015 | ME, AWD | V8 Petrol Hybrid | |
924 | 1976-1988 | FE, RWD | I4 Petrol | |
928 | 1977-1995 | FE, RWD | V8 Petrol | |
944 | 1982-1991 | 951 | FE, RWD | I4 Petrol I4 Turbo-Petrol |
959 | 1986-1993 | RE, AWD | F6 Turbo-Petrol | |
968 | 1991-1995 | FE, RWD | I4 Petrol I4 Turbo-Petrol | |
Boxster | 1996-2004 | 986 | ME, RWD | F6 Petrol |
Boxster | 2004-2012 | 987 | ME, RWD | F6 Petrol |
Boxster | 2012-2016 | 981 | ME, RWD | F6 Petrol |
718 Boxster | 2016- | 982 | ME, RWD | F6 Petrol F4 Turbo-Petrol |
Carrera GT | 2003-2007 | 980 | ME, RWD | V10 Petrol |
Cayenne | 2003-2010 | 9PA | FE, AWD | VR6 & V8 Petrol V8 Turbo-Petrol V6 Turbo-Diesel |
Cayenne | 2011-2017 | 92A | FE, AWD | V6 Supercharged Petrol VR6 & V8 Petrol V8 Turbo-Petrol V6 & V8 Turbo-Diesel |
Cayenne | 2018- | 9Y0 | FE, AWD | V6 & V8 Turbo-Petrol V6 & V8 Turbo-Petrol Hybrid |
Cayman | 2004-2012 | 987 | ME, RWD | F6 Petrol |
Cayman | 2012-2016 | 981 | ME, RWD | F6 Petrol |
718 Cayman | 2016- | 982 | ME, RWD | F6 Petrol F4 Turbo-Petrol |
Macan | 2014- | 95B | FE, AWD | I4 Turbo-Petrol V6 Turbo-Petrol V6 Turbo-Diesel |
Panamera G1 | 2010-2016 | 970 | FE, RWD FE, AWD | V6 & V8 Petrol V6 Supercharged Petrol V8 Turbo-Petrol V6 Turbo-Diesel |
Panamera G2 | 2017- | 971 | V6 & V8 Petrol V8 Turbo-Diesel V6 & V8 Turbo-Petrol Hybrid | |
Taycan | 2019- | 9J1 | DM, AWD | Twin electric |
*ME = Mid-engined, RE = Rear-engined, DM = Dual-motor. RWD = Rear wheel drive, AWD = All/four wheel drive.
+F = Flat / Boxer / Horizontal. I = In-line / Straight. V = Vee-formation.