So we don’t just drive around aimlessly, take random photos or count all the cup holders of test cars – oh no. Whenever we can, there’s a quiet stretch of road which we like to visit with our clever GPS device and a GoPro to measure and film a car’s acceleration. So; for your and everyone else’s entertainment, here is a list of all our measured 0-100km/h times (most with video!) from fastest to slowest:
Last updated: November 2023
Please read our Legend and disclaimer at the bottom of the page!
0-100 | Vehicle | Gears | GPS | Youtube Link |
3.42 | 2018 Mercedes-AMG E63 S 4Matic+ | Auto | RPB | youtube.com/watch?v=G3JO8gXzsmY |
3.64 | 2015 Mercedes-AMG GT S AMG | Auto | RPB | youtube.com/watch?v=RLY9ypA3qfM |
3.78 | 2020 Jeep Grand Cherokee Trackhawk | Auto | RPB | youtube.com/watch?v=SJ-on34a_WM |
3.79 | 2018 Audi TT RS | Auto | RPB | youtube.com/watch?v=RBCXo2QC13A |
3.93 | 2019 Audi RS4 Avant | Auto | RPB | youtu.be/Q8y54OHEvgE |
3.99 | 2018 Audi RS5 Coupé | Auto | RPB | youtube.com/watch?v=Q7UbkgXPWEk |
4.03 | 2020 Alfa Romeo Stelvio QV | Auto | RPB | youtube.com/watch?v=ahT_YpxqCNw |
4.05 | 2017 Mercedes-AMG SL63 | Auto | RPB | youtube.com/watch?v=x6rhZcpJO0o |
4.06 | 2021 Mercedes-AMG A45 S | Auto | RPB | youtube.com/watch?v=km06Y7elR1A |
4.1 | 2022 Mercedes-AMG GLE63 S Coupe | Auto | RPB | youtube.com/watch?v=6x3xKidoI3w |
4.15 | 2015 Mercedes-Benz CLS63 S AMG | Auto | RPB | youtube.com/watch?v=xUw9SKENQv8 |
4.15 | 2020 BMW X4 M Competition | Auto | RPB | youtube.com/watch?v=A58pM1_VF4A |
4.2 | 2012 Mercedes-Benz SL500 Edition 1 | Auto | TGT | youtube.com/watch?v=tN6yeE4BG28 |
4.2 | 2021 Jaguar F-Pace SVR | Auto | RPB | youtube.com/watch?v=nmht70r82UQ |
4.35 | 2020 Audi S6 | Auto | RPB | youtube.com/watch?v=TQB0Z_8D834 |
4.47 | 2015 Mercedes-Benz S65 AMG Coupé | Auto | RPB | youtube.com/watch?v=9aezIK2p63U |
4.47 | 2021 Mercedes-AMG E53 Coupé | Auto | RPB | youtube.com/watch?v=XgoDV4Y95OY |
4.48 | 2018 Mercedes-AMG C63 S Coupé | Auto | RPB | youtube.com/watch?v=ES8NtBd6c70 |
4.49 | 2021 Mercedes-AMG GLS63 | Auto | RPB | youtube.com/watch?v=nJInG4wYmfM |
4.51 | 2014 Audi A8 V8T | Auto | RPB | youtube.com/watch?v=w8NTfCMAGqA |
4.51 | 2023 Mercedes-AMG C43 sedan | Auto | RPB | coming soon! |
4.52 | 2018 BMW M4 Coupé Competition Pack | Auto | RPB | youtube.com/watch?v=evm-71pTQrY |
4.54 | 2020 Jaguar i-Pace EV400 AWD SE | Auto | RPB | youtube.com/watch?v=dXttx4TrA4Y |
4.66 | 2019 BMW Z4 M40i | Auto | RPB | youtube.com/watch?v=gRIeAyWjaM0 |
4.71 | 2017 Mercedes-AMG E43 4Matic | Auto | RPB | youtube.com/watch?v=ghGumww2aYs |
4.76 | 2021 Mercedes-AMG A35 sedan | Auto | RPB | youtube.com/watch?v=YSaVulB4hRQ |
4.79 | 2014 Audi S3 sedan | Auto | RPB | youtube.com/watch?v=iuYHFLd1EYs |
4.8 | 2012 Jaguar XF-R | Auto | TGT | youtube.com/watch?v=QexrnR-eA7M |
4.8 | 2012 Jaguar XK-R | Auto | TGT | youtube.com/watch?v=MJeDUlmf8HY |
4.8 | 2012 Mercedes-Benz C63 AMG sedan | Auto | TGT | youtube.com/watch?v=z1zy9VCmMj8 |
4,80 | 2019 Volkswagen Golf R | Auto | RPB | youtu.be/Y3qblvU2VCQ |
4.84 | 2018 Mercedes-Benz S560 | Auto | RPB | youtu.be/mHhAGSQyPbM |
4.89 | 2015 Mercedes-Benz S63 AMG Coupe | Auto | RPB | youtube.com/watch?v=2k4LU4TujWM |
4.89 | 2016 BMW 340i | Auto | RPB | youtube.com/watch?v=skX6oO6l_Qs |
4.9 | 2011 Subaru WRX sedan | (M) | TGT | no video available |
4.9 | 2018 BMW M240i Cabriolet | Auto | RPB | youtube.com/watch?v=ZB4OkUbm3Ek |
4.9 | 2019 BMW X3 M40d | Auto | RPB | youtube.com/watch?v=mVxrgwT1VqA |
4.95 | 2014 Audi RS Q3 | Auto | RPB | youtube.com/watch?v=IQYRKhtOiqU |
4.95 | 2014 Audi S3 sedan | Auto | RPB | youtube.com/watch?v=iuYHFLd1EYs |
4.99 | Modified Nissan Skyline GT-R R32 (1630m alt.) | (M) | RPB | youtube.com/watch?v=iMQdYT1sgcM |
5,00 | 2016 Volvo S60 T6 Polestar (Drive-E) | Auto | RPB | youtube.com/watch?v=Usf8R5INT1Y |
5.01 | 2016 BMW 440i Coupé | Auto | RPB | youtube.com/watch?v=2tSUCbvXX3M |
5.07 | 2021 Mercedes-AMG CLS53 (1630m altitude) | Auto | RPB | youtube.com/watch?v=buVwy7F-Zf0 |
5.14 | 2020 Audi A7 55 TFSi | Auto | RPB | youtube.com/watch?v=kXylvBPp1jE |
5.14 | 2023 Mercedes-EQ EQC 400 | Auto | RPB | youtube.com/watch?v=7jgBlxPZ_Cg |
5.2 | 2010 Chevrolet Lumina SS UTE (Auto) | Auto | TGT | no video available |
5.2 | 2012 Mercedes-Benz SLK55 AMG | Auto | TGT | youtube.com/watch?v=i3b2Cdd1g_A |
5.23 | 2015 Audi S3 Cabriolet | Auto | RPB | youtube.com/watch?v=5Z7e0pXGl20 |
5.26 | 2020 Ford Mustang GT (5.0 V8 10-speed) | Auto | RPB | youtube.com/watch?v=zd-QxcJ52YI |
5.29 | 2022 Mercedes-AMG GLE53 Coupe | Auto | RPB | youtube.com/watch?v=WXT3V5Yf9wY |
5.3 | 2010 Chevrolet Lumina SS (Auto) | Auto | TGT | no video available |
5.3 | 2011 BMW X3 xDrive35i (Auto) | Auto | TGT | youtube.com/watch?v=fu5MDlQr3_w |
5.3 | 2019 BMW 330i Sport Line | Auto | RPB | youtube.com/watch?v=zC3bs7GYA_4 |
5.36 | 2016 BMW 740i | Auto | RPB | youtube.com/watch?v=xlfMVCbBZQM |
5.38 | 2017 BMW 540i M Sport | Auto | RPB | youtube.com/watch?v=NynnAS6V4x8 |
5.38 | 2022 Land Rover Defender 90 V8 | Auto | RPB | youtube.com/watch?v=tTZP9YRDUsk |
5.4 | 2011 BMW Z4 sDrive35i (Auto) | Auto | TGT | no video available |
5.4 | 2012 Chevrolet Lumina SSV UTE | (M) | TGT | youtube.com/watch?v=gxx_1NuN26o |
5.4 | 2010 Lexus IS-F | Auto | TGT | No video available |
5.4 | 2011 Renault Megane RS Cup | (M) | TGT | No video available |
5.4 | 2012 Volkswagen CC V6 DSG | Auto | TGT | youtube.com/watch?v=KriSP62BXz8 |
5.4 | 2011 Volkswagen Scirocco R DSG | Auto | TGT | youtube.com/watch?v=DZAG4rMwNXA |
5.41 | 2022 Toyota Yaris GR Four | (M) | RPB | youtube.com/watch?v=Qan42yvAFQM |
5.55 | 2014 BMW X4 xDrive35i | Auto | RPB | youtube.com/watch?v=qT5_jDl1fJc |
5.59 | 2016 Honda Civic Type R Turbo | (M) | RPB | youtube.com/watch?v=A4eY6mVgSS8 |
5.6 | 2012 Audi A4 3.0TFSi quattro S-Line S-tronic | Auto | TGT | youtube.com/watch?v=CPLXOeRSjz0 |
5.6 | 2012 BMW 640d | Auto | TGT | youtube.com/watch?v=dP9RJ5DdDas |
5.6 | 2012 Lexus IS350 (Auto) | Auto | TGT | youtube.com/watch?v=zjLEQAuaWQ4 |
5.6 | 2012 Mercedes-Benz SLK350 7G-Tronic | Auto | TGT | No video available |
5.69 | 2016 Volkswagen Gti Clubsport | Auto | RPB | youtube.com/watch?v=eQOHAxHSky8 |
5.7 | 2010 Ford Focus RS | (M) | TGT | No video available |
5.7 | 2012 Nissan 370Z Roadster (Auto) | Auto | TGT | youtube.com/watch?v=KyKxNtBHSJU |
5.72 | 2019 Audi TT 45 TFSi | Auto | RPB | youtube.com/watch?v=nVigBhZK_hU |
5.74 | 2018 BMW X3 30d | Auto | RPB | youtube.com/watch?v=NwY3nqHZ824 |
5.77 | 2015 Audi S1 Sportback | (M) | RPB | youtube.com/watch?v=jT5cD4gc7qQ |
5.78 | 2023 Mercedes-EQ EQB 350 | Auto | RPB | youtube.com/watch?v=Lzf85UkjlR0 |
5.81 | 2016 Volvo XC90 T8 | Auto | RPB | youtube.com/watch?v=O5yPN1HDDs0 |
5.82 | 2018 Mercedes-Benz E400 Cabriolet 4Matic | Auto | RPB | youtube.com/watch?v=8aNs4ge-oE0 |
5.83 | 2017 BMW 740e | Auto | RPB | youtube.com/watch?v=Foq15Zlg7vE |
5.84 | 2018 Jaguar F-Type Coupé 221kW R-Dynamic | Auto | RPB | youtube.com/watch?v=i8MyJC82EN8 |
5.88 | 2015 Audi TT Coupe TFSi DSG | Auto | RPB | youtube.com/watch?v=zn5Tsia_SsU |
5.9 | 2012 Lexus GS350 (Auto) | Auto | TGT | youtube.com/watch?v=TZ31pVvxikY |
5.91 | 2018 Honda Civic Type R | (M) | RPB | youtube.com/watch?v=W_YZ416BaCE |
5.93 | 2014 Jaguar XF 3.0 V6 Supercharged | Auto | RPB | youtube.com/watch?v=u73F-wn4Qtg |
5.96 | 2016 BMW 730d | Auto | RPB | youtube.com/watch?v=MtcHp4Y1MFg |
5.96 | 2018 Mercedes-AMG C43 Cabriolet | Auto | RPB | youtu.be/jIkgEkx7MJA |
5.99 | 2023 Alfa Romeo Stelvio 2.0T Veloce Q4 | Auto | RPB | youtube.com/watch?v=RuU7Pp6r3yc |
6.0 | 2012 BWM 125i Coupe Sport (Auto) | Auto | TGT | youtube.com/watch?v=gJauuiZmVeo |
6.05 | 2014 Subaru WRX CVT | Auto | RPB | youtube.com/watch?v=FSm3CmwHqRw |
6.1 | 2012 Audi A4 3.0 TDi quattro S-Line S-tronic | Auto | TGT | youtube.com/watch?v=amp-6ul3HTw |
6.1 | 2010 Range Rover Sport Supercharged | Auto | TGT | No video available |
6.1 | 2011 Volkswagen Golf R DSG | Auto | TGT | No video available |
6.12 | 2023 Mercedes-EQ EQS 450 + | Auto | RPB | youtube.com/watch?v=fC9uCPaI3FY |
6.13 | 2020 Volkswagen Golf GTI TCR | Auto | RPB | youtube.com/watch?v=hL-LeXQtpPw |
6.17 | 2021 Mercedes-Benz E300 Coupe | Auto | RPB | youtube.com/watch?v=Ct_5mPq5Ank |
6.18 | 2018 Renault Megane R.S.280 Lux EDC | Auto | RPB | youtu.be/DfxH_cIWsPo |
6.19 | 2018 Mercedes-Benz C350e | Auto | RPB | comparison video – electric vs hybrid |
6.2 | 2011 BMW X5 xDrive35i | Auto | TGT | youtube.com/watch?v=erGQU_vJwQs |
6.24 | 2017 Audi Q5 TFSi Quattro | Auto | RPB | youtube.com/watch?v=Hvlc-rrvSbI |
6.24 | 2022 Hyundai i30 N | Auto | RPB | youtube.com/watch?v=IVShitZSl2I |
6.3 | 2010 BMW 530d | Auto | TGT | No video available |
6.3 | 2011 Jaguar XJ 5.0 | Auto | TGT | youtube.com/watch?v=EsbLJVU-j54 |
6.3 | 2012 Renault Megane RS 265 Trophy | (M) | TGT | youtube.com/watch?v=gWLD_3aW4XQ |
6.31 | 2018 Volvo V90 Cross Country T6 AWD | Auto | RPB | youtube.com/watch?v=kpGjvSQHqXM |
6.32 | 2019 Jaguar XJ 50 | Auto | RPB | youtube.com/watch?v=8C_Pr_tBajQ |
6.33 | 2018 Volkswagen Touareg 3.0 Tdi V6 Luxury | Auto | RPB | youtu.be/iZWFiCep5Tw |
6.35 | 2017 Jaguar F-Pace S | Auto | RPB | youtube.com/watch?v=X1DMTmHppm8 |
6,40 | 2015 Volkswagen Polo GTi DSG | Auto | RPB | youtube.com/watch?v=Y2ULfRiCz2M |
6,40 | 2014 Mercedes-Benz C250 (Auto) | Auto | RPB | youtube.com/watch?v=T2PSiqGtiJs |
6.42 | 2016 Mercedes-Benz A250 Sport (Auto) | Auto | RPB | youtube.com/watch?v=9XrgHbhNoLY |
6.42 | 2023 BMW iX3 M Sport | Auto | RPB | youtube.com/watch?v=IbCYgRU0npg |
6.44 | 2015 Subaru WRX (M) | (M) | RPB | youtube.com/watch?v=8ffAVP0VU0w |
6.44 | 2018 Volkswagen Polo GTi | Auto | RPB | youtu.be/1yU6fw__PZA |
6.49 | 2022 Volkswagen Polo GTi | Auto | RPB | youtube.com/watch?v=nXT4aXZDyPk |
6.5 | 2012 Mercedes-Benz ML350 BE | Auto | TGT | youtube.com/watch?v=qrU3XwolNfM |
6.52 | 2021 Volvo XC60 T6 R-Design AWD (Polestar) | Auto | TGT | youtube.com/watch?v=WXKL1HE2ZD0 |
6.53 | 2014 Mercedes-Benz ML400 | Auto | RPB | youtube.com/watch?v=cyZH9BXyc0E |
6.54 | 2015 Volvo XC60 T6 | Auto | RPB | youtube.com/watch?v=F3C9YYsLEOk |
6.54 | 2016 Mercedes-Benz C300 Coupé Edition 1 | Auto | RPB | youtube.com/watch?v=4XPNMEdSMBE |
6.58 | 2021 Volkswagen Golf GTi 8 | Auto | RPB | youtube.com/watch?v=9mRhfW5Gy2M |
6.59 | Modified VW Golf 7 Gti (in Windhoek) | (M) | RPB | No video evidence! |
6.6 | 2000 M-Benz E430 Elegance (private car) | Auto | RPB | No video evidence! |
6.6 | 2012 Audi Q3 2.0T FSi quattro S-tronic | Auto | TGT | youtube.com/watch?v=Iz0Q2M5-I5U |
6,60 | 2017 Hyundai Elantra Sport | Auto | RPB | youtube.com/watch?v=TUQv5yhF4uE |
6.61 | 2014 Honda Accord V6 Exclusive | Auto | RPB | youtube.com/watch?v=tk4Q2NzMdAo |
6.63 | 2015 Audi Q7 3.0TDi Quattro | Auto | RPB | youtube.com/watch?v=yVVzGjx-Uto |
6.63 | 2017 BMW X5 xDrive40e | Auto | RPB | youtube.com/watch?v=6juZE4h4HIk |
6.63 | 2018 Volvo XC40 T5 R-Design | Auto | RPB | youtube.com/watch?v=NZKLe4eC_wo |
6.65 | 2021 Audi Q7 45TDi Quattro | Auto | RPB | youtube.com/watch?v=kXslb4RbrX4 |
6.7 | 2012 Volvo C30 T5 R-Design | (M) | TGT | youtube.com/watch?v=uF_ndPxiCSs |
6.7 | 2023 Mercedes-Benz S350d | Auto | RPB | coming soon! |
6.75 | 2021 Land Rover Defender 90 D300 x-dynamic | Auto | RPB | youtube.com/watch?v=_H3-yqx6Lbk |
6.8 | 2012 Ford Focus ST | (M) | TGT | youtube.com/watch?v=l95zWhBVlb8 |
6.85 | 2015 Audi A1 1.8 TFSi | Auto | RPB | youtube.com/watch?v=ouKOduXxNok |
6.85 | 2018 Mercedes-Benz A250 AMG Line | Auto | RPB | youtu.be/BuPWUgsXvUg |
6.86 | 2016 Mercedes-Benz GLC300 4Matic | Auto | RPB | youtube.com/watch?v=S88rc5L5DAg |
6.87 | 2015 Jaguar XE 25t | Auto | RPB | youtube.com/watch?v=Lo27WpuSjuc |
6.87 | 2020 Audi Q8 45 TDi | Auto | RPB | youtube.com/watch?v=nFpUp4Tm97c |
6.88 | 2015 Subaru Outback 3.6R | Auto | RPB | youtube.com/watch?v=ylHzUGa0MrY |
6.88 | 1999 Mercedes-Benz E430 (private car) | Auto | RPB | youtube.com/watch?v=h1eeuN4GLCY |
6.88 | 2017 Ford Fiesta ST200 | (M) | RPB | youtube.com/watch?v=p3HXOL-epwI |
6.88 | 2019 Volvo XC90 T6 Inscription | Auto | RPB | youtube.com/watch?v=9H2h5fM01DY |
6.9 | 2012 BMW Z4 sDrive20i | Auto | TGT | youtube.com/watch?v=kgECdrislOA |
6.9 | 2011 Honda Civic Type-R | (M) | TGT | youtube.com/watch?v=VdylDNlen7o |
6,90 | 2017 Mini Clubman JCW | Auto | RPB | youtube.com/watch?v=kv5bCFy6nYk |
6,90 | 2015 Subaru Legacy 3.6R-S | CVT | RPB | youtube.com/watch?v=-438E6LpH-Y |
6,90 | 2019 BMW X5 xDrive30d | Auto | RPB | youtube.com/watch?v=pmJApS7GXj8 |
6.94 | 2018 VW Tiguan Allspace 162kW 2,0TSI 4M. | Auto | RPB | youtube.com/watch?v=mqkU3DM2hbA |
6.95 | 2016 Renault Megane GT | Auto | RPB | youtube.com/watch?v=JiEgQ0MPO5Q |
6.95 | 2019 Range Rover Velar D300 SE R-Dynamic | Auto | RPB | youtube.com/watch?v=7jfepq7VAvw |
6.97 | 2015 Range Rover Vogue SE SDV8 | Auto | RPB | youtube.com/watch?v=5in9t1PNt74 |
6.97 | 2016 Jaguar XF R-Sport 25t | Auto | RPB | youtube.com/watch?v=B7pGswsrKT0 |
6.97 | 2021 Land Rover Defender 110 P400 1st Ed. | Auto | RPB | youtube.com/watch?v=PxdtP-Vsrxg |
7.0 | 2011 BMW 125i Coupe | Auto | TGT | youtube.com/watch?v=i3fgEzug6ss |
7.0 | 2010 Subaru Outback 3.6R Premium | Auto | TGT | No video available |
7,00 | 2017 Alfa Romeo Giulia 2.0T base | Auto | RPB | youtube.com/watch?v=FMJNQRBxZUE |
7.01 | 2014 Renault Clio RS | Auto | RPB | youtube.com/watch?v=PrpxUoxM_ec |
7.03 | 2022 BMW 420d Gran Coupe | Auto | RPB | youtube.com/watch?v=vyky-EElQgc |
7.1 | 2011 Range Rover Vogue SE TDV8 | Auto | TGT | youtube.com/watch?v=452XuvUzP2Y |
7.1 | 2012 Chrysler 300C V6 CRD | Auto | TGT | youtube.com/watch?v=I6dixcZdJbM |
7.1 | 2023 Chery Tiggo 8 Pro Max 2.0TGDI 390T Exec | Auto | RPB | coming soon! |
7.12 | 2020 Hyundai i30N | (M) | RPB | youtube.com/watch?v=rOieeIiuggI |
7.2 | 2012 Opel Corsa OPC | (M) | TGT | youtube.com/watch?v=CLzd5gfHHWE |
7.21 | 2021 Land Rover Defender 110 D300 X | Auto | RPB | youtube.com/watch?v=QsOKFH9f9cE |
7.27 | 2016 Volvo V40 CrossCountry T4 | Auto | RPB | youtube.com/watch?v=9vWJtikNjks |
7.28 | 2021 VW Amarok D/C V6 TDi 190kW 4M | Auto | RPB | youtube.com/watch?v=GB4ZCg8pPiE |
7.3 | 2011 Jaguar XF-S | Auto | TGT | No video available |
7,30 | 2015 Hyundai Veloster Turbo | (M) | RPB | youtube.com/watch?v=eODejmDE5Ns |
7.32 | 2015 BMW 320d Sport | Auto | RPB | youtube.com/watch?v=KyzGSCxINno |
7.34 | 2015 Infiniti Q50 2.0t | Auto | RPB | youtube.com/watch?v=NIr6piz2o3A |
7.35 | 2015 Lexus NX200t EX | Auto | RPB | youtube.com/watch?v=Bj03cDDLet8 |
7.35 | 2023 Volvo XC60 B5 | Auto | RPB | youtube.com/watch?v=pppI2muxe1c |
7.36 | 2016 Mini Clubman Cooper S | Auto | RPB | youtube.com/watch?v=UTBTv4O1irU |
7.38 | 2018 Volvo S90 D5 AWD | Auto | RPB | No video available |
7.4 | 2011 Jaguar XJ Portfolio TDV6 | Auto | TGT | youtube.com/watch?v=v8FsTFUzxFo |
7.4 | 2011 Jeep Grand Cherokee Overland | Auto | TGT | No video available |
7.4 | 2022 Mercedes-Benz GLB250 | Auto | RPB | youtube.com/watch?v=MEK-SMCw-uA |
7.42 | 2017 Lexus IS200t | Auto | RPB | youtube.com/watch?v=fGJylR3y1ZQ |
7.46 | 2019 Opel Astra hatch 1.6T Sport OPC-Line | Auto | RPB | youtube.com/watch?v=hu4J1_sx1fk |
7.48 | 2017 Audi A5 Coupé TDI | Auto | RPB | youtube.com/watch?v=8MmiBhRCRcs |
7.49 | 2017 Volvo S90 D5 AWD | Auto | RPB | youtube.com/watch?v=cXin8wzp8x0 |
7.49 | 2019 Jaguar E-Pace D240 AWD R-Dynamic HSE | Auto | RPB | youtube.com/watch?v=zFGkiJyMrM8 |
7.5 | 2011 BMW 320d | (M) | TGT | No video available |
7.53 | 2016 Honda Civic 1.5T Sport sedan | CVT | RPB | youtube.com/watch?v=kdOksBS5e7M |
7.53 | 2023 Mercedes-Benz GLE300d | Auto | RPB | youtube.com/watch?v=4IC9NiHz9ac |
7.56 | 2016 BMW 320d GT | Auto | RPB | youtube.com/watch?v=t1e629KpWrA |
7.56 | 2018 BMW 520d M Sport | Auto | RPB | youtube.com/watch?v=IKqgasj4NH0 |
7.58 | 2021 Volvo XC40 T4 | youtube.com/watch?v=Kez3vUoJq3A (comp.) | ||
7.6 | 2012 BMW 320i (F30) (Auto) | Auto | TGT | youtube.com/watch?v=8hwzCTGN8vw |
7,60 | 2016 Peugeot 308 GT | (M) | RPB | youtube.com/watch?v=_ra1_OBIuVc |
7.62 | 2019 Mercedes-Benz C200 Cabriolet AMG Line | Auto | RPB | youtu.be/L0Rg6I3B2-w |
7.63 | 2016 BMW X5 xDrive25d | Auto | RPB | youtube.com/watch?v=0vQpMVDG-AU |
7.63 | 2015 V40 Cross Country D4 (Polestar software) | Auto | RPB | youtube.com/watch?v=XdZ3PWsZzG8 |
7.64 | 2018 Lexus NX300 F-Sport | Auto | RPB | youtube.com/watch?v=7DRGTBzh6hA |
7.66 | 2019 Mercedes-Benz X350d 4Matic Power | Auto | RPB | youtube.com/watch?v=TiZDGVb_7yY |
7.68 | 2018 Lexus NX300 E-grade | Auto | RPB | youtube.com/watch?v=NMCqBN0l3HY |
7.71 | 2015 BMW i3 REX (Range Extender) | CVT | RPB | youtube.com/watch?v=ZiiaUi7q1io |
7.74 | 2018 Mazda MX-5 RF | Auto | RPB | youtube.com/watch?v=Tr0fKYBXSYY |
7.76 | 2015 Audi A6 1.8 TFSi | Auto | RPB | youtube.com/watch?v=TTe1X26MgDs |
7.77 | 2004 Mercedes-Benz ML500 (private car) | Auto | RPB | youtube.com/watch?v=QmdVjewSphM |
7.78 | 2017 Toyota 86 High | (M) | RPB | youtube.com/watch?v=qNRBa7Vh_8g |
7.8 | 2011 Peugeot 308 GTi | (M) | TGT | No video available |
7.8 | 2012 Toyota 86 Automatic | Auto | TGT | youtube.com/watch?v=3wXy01oyhAs |
7.8 | 2022 Mercedes-Benz GLB220d 4Matic | Auto | RPB | youtube.com/watch?v=2LTtmIhMifs |
7.81 | 2014 BMW 420i Coupé | Auto | RPB | youtube.com/watch?v=Elh1tM62S3g |
7.81 | 2017 Volkswagen Amarok D/C V6 Tdi | Auto | RPB | youtube.com/watch?v=8anum_ewmGc |
7.83 | 2017 Volkswagen Passat 2.0 TDi 130kW DSG | Auto | RPB | youtube.com/watch?v=PJcmvFjIntU |
7.83 | 2017 BMW 520d | Auto | RPB | youtube.com/watch?v=VLnafhxP8HI |
7.85 | 2019 Ford Kuga 2.0T ST-Line | Auto | RPB | youtube.com/watch?v=8GlVzoxGWlw |
7.87 | 2017 Mercedes-Benz GLA220d | Auto | RPB | youtube.com/watch?v=TPWHaJnSFgg |
7.88 | 2021 Volvo XC60 D5 AWD | Auto | RPB | youtube.com/watch?v=3n5evGZ4of0 |
7.9 | 2011 Honda Accord 2.4 Exclusive | (M) | TGT | youtube.com/watch?v=VORFLPFaTQQ |
7.9 | 2011 Volkswagen Passat TSI (Auto, DSG) | Auto | TGT | youtube.com/watch?v=3FQRmVRMeJ0 |
7,90 | 2017 Volvo V90 Cross Country D5 AWD Inscr. | Auto | RPB | youtube.com/watch?v=jrkm9NVdwIk |
7.93 | 2014 Mini Cooper S | (M) | RPB | youtube.com/watch?v=vL6nvoYONNE |
7.94 | 2015 Mercedes-Benz B220 CDI 7G-Tronic | Auto | RPB | youtube.com/watch?v=KCeCc_e_w2o |
7.95 | 2016 Jeep Cherokee V6 Trailhawk | Auto | RPB | youtube.com/watch?v=Vr8U5Gna2ZQ |
7.97 | 2020 Lexus RX450h | Auto | RPB | youtube.com/watch?v=0msb2OclKbc |
8.0 | 2011 Mini Countryman ALL4 Cooper S | (M) | TGT | No video available |
8.0 | 2012 Nissan Juke 1.6 Dig-T Tekna | (M) | TGT | No video available |
8.0 | 2012 Mercedes-Benz CLS250 CDI | Auto | TGT | youtube.com/watch?v=goi78QskEAY |
8.06 | 2021 Mercedes-Benz GLE400d (1630m alt.) | Auto | RPB | youtube.com/watch?v=3zbI_NfegSs |
8.06 | 2023 Mercedes-EQ EQA 250 | Auto | RPB | youtube.com/watch?v=x4kr0_d9fbE |
8.14 | 2020 Audi A6 40 TDi | Auto | RPB | youtube.com/watch?v=W67gTiXB3oA |
8.17 | 2022 Honda Civic RS | Auto | RPB | youtube.com/watch?v=JeSUmPB6FkA |
8.18 | 2016 Audi A4 1.4T FSI Sport S-tronic | Auto | RPB | youtube.com/watch?v=AYuCKOMyQj8 |
8.18 | 2016 Mazda CX-3 2.0L | Auto | RPB | youtube.com/watch?v=ptQq2oUm1YY |
8.18 | 2023 Jeep Grand Cherokee | Auto | RPB | youtube.com/watch?v=2nq9ipsqxnI |
8.19 | 2016 Opel Adam S | (M) | RPB | youtube.com/watch?v=lBJ2Jfc2MuY |
8.21 | 2020 Mercedes-Benz B200 | Auto | RPB | youtube.com/watch?v=s2uJ5II_H2g |
8.23 | 2016 Mercedes-Benz GLS 350d | Auto | RPB | No video available |
8.23 | 2019 Land Rover Discovery 5 TD6 | Auto | RPB | youtube.com/watch?v=2rkY6IjHo28 |
8.23 | 2023 Renault Captur 1.3 Turbo | Auto | RPB | youtube.com/watch?v=CxsMUH8y5fs |
8.24 | 2021 Audi Q3 Sportback 40TFSi quattro S-Line | Auto | RPB | youtube.com/watch?v=i1UORKwcQT4 |
8.25 | 2021 Land Rover Defender 90 D240 | Auto | RPB | |
8.26 | 2017 Kia Sportage 1,6T DCT | Auto | RPB | youtube.com/watch?v=7VqorkeCMD4 |
8.26 | 2017 BMW 420i Cabriolet | Auto | RPB | youtube.com/watch?v=IRjcIEDrVjI |
8.26 | 2020 Toyota Corolla 2.0 XR | Auto | RPB | youtube.com/watch?v=iug81iUnkgc |
8.26 | 2021 Mercedes-Benz GLA200d AMG Line | Auto | RPB | youtube.com/watch?v=UFIvDs1IzSI |
8.27 | 2021 Alfa Romeo Giulia 2.0T (1630m altitude) | Auto | RPB | youtube.com/watch?v=3BCUjBWqB0Y |
8.27 | 2021 Hyundai Santa Fe 2.2D Exec | Auto | RPB | |
8.28 | 2016 VW Passat 1.8 TSi 132kW Highline DSG | Auto | RPB | youtube.com/watch?v=Q_19ZImMEMk |
8.3 | 2011 Subaru Forrester 2.5 XS | TGT | No video available | |
8.31 | 2016 Range Rover Evoque Pure SD4 | Auto | RPB | youtube.com/watch?v=KgDPpFcJTjw |
8.31 | 2020 Jaguar F-Type 25d | Auto | RPB | youtube.com/watch?v=htb_nuKqDaQ |
8.32 | 2017 Volkswagen Tiguan Tdi 130kW DSG | Auto | RPB | youtube.com/watch?v=AXTDiSq21s8 |
8.33 | 2022 Lexus ES300h | Auto | RPB | youtube.com/watch?v=rLswkIvUoSg |
8.35 | 2020 BMW 118i M Sport | Auto | RPB | youtube.com/watch?v=twWWOO-dFgA |
8.36 | 2017 Suzuki Swift Sport | (M) | RPB | youtube.com/watch?v=w93qM7OzA-I |
8.4 | 2012 Audi Q7 3.0TDi quattro (wet) | Auto | TGT | youtube.com/watch?v=vX-Vcfr-Odc |
8,40 | 2016 Hyundai Tucson 1.6T DCT | Auto | RPB | youtube.com/watch?v=ppriJJnZ8sY |
8,40 | 2018 Volkswagen Arteon TDi R Line | Auto | RPB | youtube.com/watch?v=fpZvB7Df5nA |
