Ever wondered how many Namibian towns have their own number plates? Is Otavi OT or OV? Were you stuck behind a slow OM driver for hours and want to figure out why? Well, good news, NamWheels has all the details for you below in a handy table:
| A | Arandis |
| AR | Aranos |
| B | Bethanien |
| DV | Divundu |
| EN | Eenhana |
| G | Grootfontein |
| GO | Gobabis |
| HB | Henties Bay |
| HN | Helao Nafidi |
| K | Keetmanshoop |
| KA | Karasburg |
| KH | Khorixas / Damaraland |
| KM | Katima Mulilo / Caprivi |
| KR | Karibib |
| KO | Okongo |
| L | Lüderitz |
| M | Mariental |
| MA | Maltahöhe |
| MT | Omuthiya |
| ND | Ondangwa |
| NK | Nkurenkuru |
| OA | Okahao |
| OH | Okahandja |
| OJ | Outjo |
| OK | Okakarara / Western Hereroland |
| OM | Omaruru |
| ON | Otjinene |
| OP | Opuwo / Kaokoland |
| OR | Oranjemund |
| OT | Otjiwarongo |
| OV | Otavi |
| R | Rehoboth |
| RC | Ruacana |
| RU | Rundu / Kavango |
| S | Swakopmund |
| SH | Oshakati |
| T | Tsumeb |
| U | Usakos |
| UP | Outapi |
| W | Windhoek |
| WB | Walvis Bay |
| GRN | Government |
| NDF | National Defence Force |
| POL | Police |
| *, ** or *** | Ceremonial (Defence Force) |
| … -NA | Personalised Plate |
| … CD … | Diplomatic Plate |
| … UN … | United Nations |
Wht about SWA,is for which town
Former South West Africa
The AO plate number is from which town?
Is it compulsory to have a dash-sign in the middle of a 6-digit Number Plate?
Not really
Which town have BK plate number??
Bukalo
What number plate is BK?
which town having a number plate BK ?
What town does have a AO number plate?
There’s an OA number plate, which is Okahao?
Yes
Okahao
OKAHAO
Okahao
T
Thanks
Which town have OA number plate
Okahao
Okahao
MP
What about the red plate with a single star?
Ceremonial (Defence Force