Top List: Fastest D/C Bakkies (Pick-up Trucks)

It had to be done. A list of the fastest locally-available Bakkies (Afrikaans for pick-up trucks) we’ve ever tested, ranked by the best 0-100km/h acceleration time achieved out of a minimum of three runs.
Please note: this list only contains Double-Cab Turbo-diesel Bakkies!

Click on the Bakkie’s name to read our impressions, click on the time to see the proof on Youtube!

Make, Model & Derivative Engn. Tr.kW / Nm0-100km/h
(seconds)
100-0km/h
(sec./dist.)
2021 VW Amarok V6 Highline 190kW3.0 V68A190 / 5807.283.30 / 51.27m
2017 VW Amarok V6 Highline3.0 V68A165 / 5507.333.16 / 41.99m
2019 Mercedes-Benz X350d Power3.0 V67A190 / 5507.66*3.02 / 43.45m*
2020 Ford Ranger Thunder 2.0 Bi-Trb.2.0 i410A157 / 500 9.64 3.16 / 46.14m
2019 Mitsubishi Triton 2.4DI-D (Auto)2.4 i46A 133 / 4309.873.41 / 44.34m
2017 Mitsubishi Triton 2.4DI-D (Auto)2.4 i45A133 / 43010.12no data
2020 Ford Ranger 2.0 SiT XLT (Auto)2.0 i410A132 / 42010.38 3.47 / 44.47m
2020 VW Amarok Bi-Tdi Dark Label2.0 i48A132 / 420 10.443.08 / 43.75m
2017 Mazda BT-50 3.2 SLE (Auto) 3.2 i56A 147 / 47010.453.22 / 45.64m
2019 Ford Ranger Raptor 2.0 Bi-Turbo2.0 i410A157 / 50010.514.28 / 48.28m
2018 Ford Ranger 3.2 TDCi XLT FX4 3.2 i56A 147 / 47010.613.06 / 43.86m
2021 Ford Ranger 2.0 SiT XLT FX42.0 i410A132 / 42010.783.17 / 45.70m
2021 Toyota Hilux 2.8 GD6 Legend2.8 i46A 150 / 50010.823.10 / 44.56m
2018 Nissan Navara 2.3D LE (Auto)2.3 i47A140 / 45010.913.08 / 43.24m
2019 Toyota Hilux 2.8 GD6 Legend-502.8 i46M130 / 42010.912.85 / 40.76m
2018 M-Benz X250d Progressive2.3 i46M140 / 45011.093.26 / 41.40m
2020 Isuzu D-Max 3.0 TD LX (Auto) 3.0 i46A 130 / 38011.28no data
2018 Isuzu D-Max 3.0 TD LX3.0 i46M130 / 38011.633.77 / 45.54m
2018 Mahindra Pik-Up 2.2 CRDe S102.2 i46M103 / 32012.403.50 / 43.98m
2020 Mahindra Pik-Up 2.2 CRDe S112.2 i46A 103 / 32013.103.48 / 47.61m
2021 Isuzu D-Max 250 X-Rider (Auto)2.5 i45A 100 / 32013.233.33 / 44.18m
2020 Mah. Pik-Up 2.2 CRDe S11 Karoo2.2 i46A 103 / 32013.52 3.60 / 47.72m 
2018 Isuzu KB250 D-Teq D/C X Rider2.5 i45M100 / 32013.613.36 / 51.22m
2019 Nissan NP300 Hardbody 2.52.5 i45M98 / 30414.103.86 / 47.56m
* wet tarmac

Last updated: October 2021

2 thoughts on “Top List: Fastest D/C Bakkies (Pick-up Trucks)”

Leave a Comment