It had to be done. A list of the fastest locally-available Bakkies (Afrikaans for pick-up trucks) we’ve ever tested, ranked by the best 0-100km/h acceleration time achieved out of a minimum of three runs.
Please note: this list only contains Double-Cab Turbo-diesel Bakkies!
Click on the Bakkie’s name to read our impressions, click on the time to see the proof on Youtube!
Year, Make, Model & Derivative | Engine | Tm | kW / Nm | 0-100 km/h (sec.) | 100-0km/h (sec./dist.) |
2021 VW Amarok D/C V6 Highline 190kW | 3.0 V6 TD | 8A | 190 / 580 | 7.28 | 3.30 / 51.27m |
2017 VW Amarok D/C V6 Highline | 3.0 V6 TD | 8A | 165 / 550 | 7.33 | 3.16 / 41.99m |
2019 Mercedes-Benz X350d Power | 3.0 V6 TD | 7A | 190 / 550 | 7.66* | 3.02 / 43.45m* |
2023 VW Amarok D/C V6 Aventura | 3.0 V6 TD | 10A | 184 / 600 | 8.50 | 3.46 / 44.43m |
2023 Ford Ranger D/C V6 Wildtrak | 3.0 V6 TD | 10A | 184 / 600 | 8.73 | 3.30 / 44.68m |
2023 Ford Ranger D/C XLT 2.0 Bi-Turbo | 2.0 i4 TD | 10A | 154 / 500 | 9.15 | 3.75 / 47.86m |
2023 Toyota Hilux D/C 2.8 GD-6 GR-Sport | 2.8 i4 TD | 6A | 165 / 550 | 9.54 | 2.97 / 43.09m |
2020 Ford Ranger D/C Thunder 2.0 Bi-Trb. | 2.0 i4 TD | 10A | 157 / 500 | 9.64 | 3.16 / 46.14m |
2020 Fiat Fullback D/C 2.5D LX (dealer) | 2.4 i4 TD | 5A | 133 / 430 | 9.86 | 3.52 / 49.59m |
2019 Mitsubishi Triton D/C 2.4DI-D (6A) | 2.4 i4 TD | 6A | 133 / 430 | 9.87 | 3.41 / 44.34m |
2017 Mitsubishi Triton D/C 2.4DI-D (5A) | 2.4 i4 TD | 5A | 133 / 430 | 10.12 | no data |
2022 Isuzu D-Max D/C 3.0 TD LS (140kW) | 3.0 i4 TD | 6A | 140 / 450 | 10.32 | 2.95 / 42.91m |
2020 Ford Ranger D/C 2.0 SiT XLT (Auto) | 2.0 i4 TD | 10A | 132 / 420 | 10.38 | 3.47 / 44.47m |
2020 VW Amarok D/C Bi-Tdi Dark Label | 2.0 i4 TD | 8A | 132 / 420 | 10.44 | 3.08 / 43.75m |
2017 Mazda BT-50 D/C 3.2 SLE (Auto) | 3.2 i5 TD | 6A | 147 / 470 | 10.45 | 3.22 / 45.64m |
2019 Ford Ranger D/C Raptor 2.0 Bi-Turbo | 2.0 i4 TD | 10A | 157 / 500 | 10.51 | 4.28 / 48.28m |
2023 Isuzu D-Max Ext. Cab 3.0 TD (Auto) | 3.0 i4 TD | 6A | 140 / 450 | 10.51 | 2.94 / 42.23m |
2021 Mazda BT-50 D/C 3.0TD Individual | 3.0 i4 TD | 6A | 140 / 450 | 10.56 | 2.69 / 39.08m |
2018 Ford Ranger D/C 3.2 TDCi XLT FX4 | 3.2 i5 TD | 6A | 147 / 470 | 10.61 | 3.06 / 43.86m |
2021 Ford Ranger D/C 2.0 SiT XLT FX4 | 2.0 i4 TD | 10A | 132 / 420 | 10.78 | 3.17 / 45.70m |
2021 Toyota Hilux D/C 2.8 GD6 Legend | 2.8 i4 TD | 6A | 150 / 500 | 10.82 | 3.10 / 44.56m |
2018 Nissan Navara D/C 2.3D LE (Auto) | 2.3 i4 TD | 7A | 140 / 450 | 10.91 | 3.08 / 43.24m |
2019 Toyota Hilux D/C 2.8 GD6 Legend-50 | 2.8 i4 TD | 6M | 130 / 420 | 10.91 | 2.85 / 40.76m |
2018 M-Benz X250d Progressive | 2.3 i4 TD | 6M | 140 / 450 | 11.09 | 3.26 / 41.40m |
2020 Isuzu D-Max D/C 3.0 TD LX (Auto) | 3.0 i4 TD | 6A | 130 / 380 | 11.28 | no data |
2018 Isuzu D-Max D/C 3.0 TD LX | 3.0 i4 TD | 6M | 130 / 380 | 11.63 | 3.77 / 45.54m |
2018 Mahindra Pik-Up D/C 2.2 CRDe S10 | 2.2 i4 TD | 6M | 103 / 320 | 12.40 | 3.50 / 43.98m |
2022 Isuzu D-Max Ext. Cab 1.9 TD LS 4×2 | 1.9 i4 TD | 6M | 110 / 350 | 12.66 | 3.02 / 43.41m |
2020 Mahindra Pik-Up D/C 2.2 CRDe S11 | 2.2 i4 TD | 6A | 103 / 320 | 13.10 | 3.48 / 47.61m |
2021 Isuzu D-Max D/C 250 X-Rider (Auto) | 2.5 i4 TD | 5A | 100 / 320 | 13.23 | 3.33 / 44.18m |
2020 Mah. Pik-Up D/C 2.2 CRDe S11 Karoo | 2.2 i4 TD | 6A | 103 / 320 | 13.52 | 3.60 / 47.72m |
2021 Peugeot Landtrek 1.9TD 4Action | 1.9 i4 TD | 6A | 110 / 350 | 13.52 | 3.19 / 44.78m |
2018 Isuzu KB250 D/C D-Teq D/C X Rider | 2.5 i4 TD | 5M | 100 / 320 | 13.61 | 3.36 / 51.22m |
2019 Nissan NP300 D/C Hardbody 2.5 | 2.5 i4 TD | 5M | 98 / 304 | 14.10 | 3.86 / 47.56m |
Last updated: November 2023
Yes VW Amarok is the fastest bakkie in the world…
Fastest bakkie is the work’s bakkie! 😀
your article is as astonishing.